|
|
21st Amendment Brewing
San Francisco, California This brewpub opened in 2000 and is located on 2nd Street
between Brannan and Bryant Streets near the San Francisco Giant's new baseball
park. They utilize a 12-bbl Specific Mechanical brewhouse to produce their
beers. |
![]() |
||
| 21st Amendment IPA | ||
| 12 oz | ||
| June 2006 | ||
![]() |
||
| 21st Amendment Watermelon Wheat | ||
| 12 oz | ||
| June 2006 | ||
|
|
||
| Back In Black | ||
| 12 oz | ||
| 2010 | ||
![]() ![]() |
||
| Bitter American | ||
| 12 oz | ||
| 2010 | ||
![]() |
![]() |
|
| Brew Free Or Die IPA | Brew Free Or Die IPA | Brew Free Or Die IPA |
| 12 oz | 12 oz | 12 oz |
| June 2008 | June 2009 | June 2010 |
| Contract Brewed by Cold Spring Brewing | Contract Brewed by Cold Spring Brewing | Contract Brewed by Cold Spring Brewing |
| Thanks to Michael Boardman for the photo | ||
|
|
||
| Fireside Chat | ||
| 12 oz | ||
| November 2010 | ||
![]() |
![]() |
|
| Hell Or High Watermelon Wheat | Hell Or High Watermelon Wheat | Hell Or High Watermelon Wheat |
| 12 oz | 12 oz | 12 oz |
| June 2008 | June 2009 | June 2009 |
| Contract Brewed by Cold Spring Brewing | Contract Brewed by Cold Spring Brewing | Contract Brewed by Cold Spring Brewing |
| Thanks to Michael Boardman for the photo | ||
![]() |
||
| Monk's Blood | ||
| 12 oz | ||
| November 2009 | ||
| Contract Brewed by Cold Spring Brewing |