Microbrewery Cans-Cask Brewing System Cans
Updated 5/5/08 by Queen City Chapter-Cincinnati Ohio
| □ | 21st Amendment IPA | 21st Amendment Brewery | 12 oz |
|
| □ | 21st Amendment Watermelon Wheat | 21st Amendment Brewery | 12 oz | |
| □ | Aaah Bock | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | American Style Pale Ale | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Archer's Ale | Sherwood Forest Brewers | 12 oz | |
| □ | Atlantic Amber | New England Brewing Company | 12 oz | 2 signatures |
| □ | Atlantic Amber | New England Brewing Company | 12 oz | 1 signature |
| □ | Bender | Surly Brewing Company | 16 oz | |
| □ | Big Swell IPA | Maui Brewing Co | 12 oz | |
| □ | Bikini Blonde Lager | Maui Brewing Co | 12 oz | |
| □ | Bitter Brewer | Surly Brewing Co | 16 oz | |
| □ | Black Noddy | Buckbean Brewing Company | 16 oz | |
| □ | Caldera IPA | Caldera Brewing Company | 12 oz | |
| □ | Caldera Pale Ale | Caldera Brewing Company | 12 oz | |
| □ | Caldera Pale Ale | Caldera Brewing Company | 12 oz | two sided can |
| □ | Carolina Blonde | Carolina Beer and Beverage | tall 12 oz | |
| □ | Carolina Lighthouse | Carolina Beer and Beverage | tall 12 oz | |
| □ | Celtic Cross Red Ale | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Chesters | Cottrell Brewing Company | 12 oz | |
| □ | Choc Beer | Pete's Place | 12 oz | |
| □ | Choc Beer | Krebs Brewing | 12 oz | |
| □ | Coconut Porter | Maui Brewing Co | 12 oz | |
| □ | Cold Smoke Scotch Ale | Kettlehouse Brewing Co | 16 oz | |
| □ | Cynic Ale | Surly Brewing Co | 16 oz | |
| □ | Czech Pilsner | Bohemian Brewing Co. | 12 oz | |
| □ | Dales Pale Ale | Oskar Blues | 12 oz | 6.5 % alc.vol |
| □ | Dales Pale Ale | Oskar Blues | 12 oz | drop 6.5 % alc vol |
| □ | Dales Pale Ale | Oskar Blues | 12 oz | Dales in white, large red oval |
| □ | Dales Pale Ale | Oskar Blues | 12 oz | Commemorative for the 2006 Great American Beer Festival |
| □ | Desert Magic Imperial IPA | Mudshark Brewing Company | 12 oz | |
| □ | Double Haul IPA | Kettlehouse Brewing Company | 16 oz | |
| □ | Dry Heat Hefeweizen | Mudshark Brewing Co | 12 oz | |
| □ | Eddy Out Pale Ale | Kettlehouse Brewing Company | 16 oz | Double Haul IPA with glued on label |
| □ | Eddy Out Pale Ale | Kettlehouse Brewing Company | 16 oz | Taproom Sales Only on label Plain aluminum can with glued on label |
| □ | Elm City Lager | New England Brewing Company | 12 oz | 2 signatures |
| □ | Elm City Lager | New England Brewing Company | 12 oz | 1 signature |
| □ | esb Ale | SKA Brewing | 12 oz | |
| □ | Farmer Brown Nut Brown Ale | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Farmer Brown Brown Ale | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Fat Tire Amber Ale | New Belgium Brewing Co | 12 oz | |
| □ | Floppin' Crappie Ale | Northwoods Brewpub and Grill | 12 oz | |
| □ | Fresh Bong Water Hemp Pale Ale | Kettlehouse Brewing Company | 16 oz | Double Haul IPA with glued on label |
| □ | Fresh Bong Water Hemp Pale Ale | Kettlehouse Brewing Company | 16 oz | Taproom Sales Only on label Plain aluminum can with glued on label |
| □ | Full Moon Belgian White Ale | Mudshark Brewing Company | 12 oz | |
| □ | Furious | Surly Brewing Company | 16 oz | |
| □ | Gordon | Oskar Blues | 12 oz | Plain can with sticker label |
| □ | Gordon | Oskar Blues | 12 oz | Green aluminum can |
| □ | Heiner Brau Kolsch | Heiner Brau Brewery | 12 oz | |
| □ | Heinneweisse | Butternuts Beer & Ale | 12 oz | |
| □ | Hellgate Honey Hefeweizen | Kettlehouse Brewing Company | 16 oz | Double Haul IPA with glued on label |
| □ | Hellgate Honey Hefeweizen | Kettlehouse Brewing Company | 16 oz | Taproom Sales Only on label Plain Aluminum can with glued on label |
|
□ |
Hoptulia | Spilker Ales | 16 oz | |
| □ | Honey Hemp Ale | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Lake Missoula Amber | Kettlehouse Brewing Company | 16 oz | Double Haul IPA with glued on label |
| □ | Lake Missoula Amber | Kettlehouse Brewing Company | 16 oz | Taproom Sales Only on label Plain Aluminum can with glued on label |
| □ | Lazy Daze Lager | Rochester Mills Brewing | 12 oz | |
| □ | Lazy Lab Light Lager | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Lazy Lab Light Lager | Old Capitol Brew Works | 12 oz | Plain can with sticker label Purple letters on can |
| □ | Leaderboard Lager | Top of the Hill Restaurant and Brewery | 12 oz | |
| □ | Leroy | Oskar Blues | 12 oz | |
| □ | Lift Bridge Brown Ale | Keweenaw Brewing Company | 12 oz | |
| □ | MorningWood Wheat | Pug Ryan's Steakhouse and Brewery | 12 oz | |
| □ | Newport Storm Hurricane Amber Ale | Coastal Extreme Brewing Co | 12 oz | |
| □ | Orange Blossom Ale | Buckbean Brewing Company | 16 oz | |
| □ | Old Chub | Oskar Blues | 12 oz | Oskar Blues Brewery bottom front of can |
| □ | Old Chub | Oskar Blues | 12 oz | Brewed and Canned by Oskar Blues Brewery Lyons Colorado bottom front of can |
| □ | Olde Bong Water Hemp Porter | Kettlehouse Brewing Company | 16 oz | Double Haul IPA with glued on label |
| □ | Olde Bong Water Hemp Porter | Kettlehouse Brewing Company | 16 oz | Taproom Sales only on label Plain Aluminum can with sticker label |
| □ | On On Ale | Arctic Craft Brewery | 12 oz | |
| □ | Onery Amber | Tommyknocker Brewery and Pub | 12 oz | |
| □ | Orange Blossom Ale | Buckbean Brewing Co | 16 oz | |
| □ | Phoenix Pale Ale | Sly Fox Brewing Co | 12 oz | |
| □ | Pick Axe Blonde | Keweenaw Brewing Company | 12 oz | Brewed and Canned by: Keweenaw Brewing Company, LLC Houghton, MI 49931 |
| □ | Pick Axe Blonde | Keweenaw Brewing Company | 12 oz | Brewed and Canned by: Keweenaw Brewing Company, LLC South Range, MI 49963 |
| □ | Pikeland Pils | Sly Fox Brewing Co | 12 oz | |
| □ | Pilsner Ukiah | Ukiah Brewing Company | 12 oz | |
| □ | Pine Belt Pale Ale | Southern Star Brewing | 16 oz | |
| □ | Porkslap Pale Ale | Butternuts Beer & Ale | 12 oz | |
| □ | Rams Head IPA | Top of the Hill Restaurant and Brewery | 12 oz | |
| □ | SeaHag IPA | New England Brewing Company | 12 oz | |
| □ | Siamese Twin Ale | Uncommon Brewers | ||
| □ | Sly Fox Dunkel Lager | Sly Fox Brewing | 12 oz | |
| □ | Sly Fox Royal Weisse | Sly Fox Brewing | 12 oz | |
| □ | Snapperhead IPA | Butternuts Beer & Ale | 12 oz | |
| □ | Sprocket Blonde Ale | David's Ale Works | 12 oz | Pale Ale can with Blonde Ale Sticker |
| □ | Sprocket Pale Ale | David's Ale Works | 12 oz | |
| □ | Steam Engine Lager | Steamworks Brewing | 12 oz | |
| □ | Straight Pipe Stout | Old Capitol Brew Works | 12 oz | Plain can with sticker label |
| □ | Sunsplash Golden Ale | Stone Coast Brewing | 12 oz | |
| □ | Surlyfest | Surly Brewing Company | 16 oz | |
| □ | T-6 Red Ale | Warbird Brewing Co. | 12 oz | black UPC letters |
| □ | T-6 Red Ale | Warbird Brewing Co. | 12 oz | silver UPC letters |
| □ | Ten Fidy Imperial Stout | Oskar Blues | 12 oz | |
| □ | THP Amber | Cans Canteen and Brewery | 12 oz | |
| □ | THP Dark | Cans Canteen and Brewery | 12 oz | |
| □ | THP Light | Cans Canteen and Brewery | 12 oz | |
| □ | THP White | Cans Canteen and Brewery | 12 oz | |
| □ | Urban Wilderness | Sleeping Lady Brewing Company | 12 oz |