| The high cost of a canning line and the
availability of cans in reasonable quantities were the main reasons why
the concept of packaging beer in cans was not considered by the craft
brewers. That all changed in November 2002, when Dale Katechis,
president of Oskar Blues Brewery in Lyons, CO released his highly hopped
ale, Dales Pale Ale, in cans. Packaging craft brewed beer in cans became
possible when Cask Brewing Systems developed an affordable canning line
and established a business relationship with Ball Corp. to reduce the
minimum order for cans.
The following can photos are being provided so the can collector has a visual image of all the available microcans filled in house on a canning line. After all, this represents the first time in the collectors life that he or she has the opportunity to collect all of a specific can type.
|
Last Updated 10/24/2011
Click on a can photo to learn more about the brewery that produced it..
Click here for a printable list of all the microcans filled in house on a canning line.
![]() |
![]() |
![]() |
![]() |
![]() |
| 1327 Pod's ESB | 668 Neighbor of the Beast | 834 Happy As Ale | Alphadelic IPA | Amber Road |
| Blueblood Brewing | New England Brewing | Blueblood Brewing | Hop Valley Brewing | Baxter Brewing |
| Lincoln NB | Woodbridge CT | Lincoln NB | Springfield OR | Lewiston ME |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| January 2012 | November 2011 | January 2012 | October 2011 | October 2011 |
![]() |
|
![]() |
![]() ![]() |
![]() |
| Atwater's Lager | Aurora Lager | Autumnation | Back Country Scottish Ale | Baltic Porter |
| Atwater Block Brewery | Great Crescent Brewing | Six Point Craft Ale | Lewis & Clark Brewing Co. | Uncommon Brewers |
| Detroit MI | Aurora IN | Brooklyn NY | Helena MT | Santa Cruz CA |
| 12 oz | 16 oz | 16 oz | 12 oz | 16 oz |
| September 2011 | October 2011 | August 2011 | January 2011 | |
| Filled by Latrobe Brewing | Filled by The Lion | Thanks to Mike Murphy for the photo | ||
|
|
![]() |
![]() |
![]() |
![]() |
| Bengali Tiger | Big Cock India Pale Ale | Big E Hoppy Redhead | Big E Lawnmower Lager | Big E Scotch Ale |
| Sixpoint Craft Ales | Great River Brewing Co | Ellersick Brewing | Ellersick Brewing | Ellersick Brewing |
| Brooklyn NY | Davenport IA | Lynwood WA | Lynwood WA | Lynwood WA |
| 16 oz | 16 oz | 16 oz | 16 oz | 16 oz |
| June 2011 | November 2011 | November 2011 | November 2011 | November 2011 |
| Filled by The Lion | ||||
![]() |
![]() ![]() |
|
![]() |
![]() |
| Big E Scotch Ale | Bitter American | Bix Street Fest Copper Ale | Boont Amber Ale | Bozone Select Amber Ale |
| Ellersick Brewing | 21st Amendment Brewing | Great River Brewing Co | Anderson Valley Brewing | Bozeman Brewing |
| Lynwood WA | San Francisco CA | Davenport IA | Boonville CA | Bozeman MT |
| 16 oz | 16 oz | 16 oz | 12 oz | 12 oz |
| November 2011 | February 2011 | July 2011 | April 2011 | January 2012 |
| Filled by Cold Spring | ||||
|
|
![]() |
|
|
|
| Brew Free or Die IPA | Bridal Veil Rye Pale Ale | Brik Irish Red Ale | Brooklyn Lager | Brooklyn Summer Ale |
| 21st Amendment Brewing | Telluride Brewing | Millking It Productions | Brooklyn Brewery | Brooklyn Brewery |
| San Francisco CA | Telluride CO | Royal Oak MI | Brooklyn NY | Brooklyn NY |
| 12 oz | 12 oz | 16 oz | 12 oz | 12 oz |
| March 2011 | December 2011 | January 2011 | March 2011 | May 2011 |
| Filled by Cold Spring | Filled by West End Brewing | Filled by West End Brewing | ||
| The Pre Prohibition Style | ||||
![]() |
![]() ![]() |
|
![]() |
![]() |
| Cavatica Stout | Crank Yanker IPA | Cut Throat Pale Ale | Dales Pale Ale | Desert Magic IPA |
| Fort George Brewery | Eddyline Brewery & Restaurant | Finch's Beer Company | Oskar Blues | Mudshark Brewing |
| Astoria OR | Buena Vista CO | Chicago IL | Longmont CO | Lake Havasu City AZ |
| 16 oz | 16 oz | 16 oz | 12 oz | 12 oz |
| October 2011 | October 2011 | July 2011 | April 2011 | January 2012 |
![]() |
![]() |
|
![]() |
![]() |
| Diesel | Dolores River ESB | Dolores River IPA | Dolores River Mild | Dolores River Pale |
| Sixpoint Craft Ales | Dolores River Brewing | Dolores River Brewing | Dolores River Brewing | Dolores River Brewing |
| Brooklyn NY | Dolores CO | Dolores CO | Dolores CO | Dolores CO |
| 16 oz | 16 oz | 16 oz | 16 oz | 16 oz |
| June 2011 | February 2011 | June 2011 | February 2011 | February 2011 |
| Filled by The Lion | This can with colored in tongue and style is use for all cans. | No color in tongue or style | This can with colored in tongue and style is use for all cans. | This can with colored in tongue and style is use for all cans. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dolores River Seasonal | Dolores River Stout | Double D Blonde | Eclipse Black IPA | Evolutionary IPA |
| Dolores River Brewing | Dolores River Brewing | Hop Valley Brewing | Crabtree Brewing | Two Beers Brewing |
| Dolores CO | Dolores CO | Springfield OR | Seattle WA | |
| 16 oz | 16 oz | 12 oz | 16 oz | 12 oz |
| February 2011 | February 2011 | October 2011 | December 2011 | June 2011 |
| This can with colored in tongue and style is use for all cans. | This can with colored in tongue and style is use for all cans. | Plain aluminum can with shrink wrap label | ||
|
|
![]() |
|
|
![]() |
| Farmhand | Fat Tire Amber Ale | Festie Amber Lager | Fire Eagle American IPA | Flagship Ale |
| Brewery Vivant | New Belgium Brewing | Starr Hill Brewing | Austin Beerworks | Grey Sail Brewing |
| Grand Rapids MI | Fort Collins CO | Cozet VA | Austin TX | Westerly RI |
| 16 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| May 2011 | June 2011 | May 2011 | July 2011 | January 2012 |
| No Bicycle | Filled by Minhas Craft Brewery | |||
|
|
|
|
![]() |
![]() |
| Flyin' Hi P. Hay | Fort George 1811 Lager | Fort George Vortex IPA | Fox Tail Gluten Free Ale | Full Moon Belgian White |
| Maui Brewing | Fort George Brewery | Fort George Brewery | Joseph James Brewing | Mudshark Brewing Company |
| Maui HI | Astoria OR | Astoria OR | Henderson NV | Lake Havasu City AZ |
| 12 oz | 16 oz | 16 oz | 12 oz | 12 oz |
| May 2011 | March 2011 | March 2011 | September 2011 | January 2012 |
![]() |
![]() |
|
|
|
| G'Knight Imperial Red | Golden State Ale | Goldenwing Blonde Ale | Grand Canyon American Pilsner | Grand Canyon White Water Wheat |
| Oskar Blues | Uncommon Brewers | Finch's Beer Company | Grand Canyon Brewing Co | Grand Canyon Brewing Co |
| Lyons CO | Santa Cruz CA | Chicago IL | Williams AZ | Williams AZ |
| 12 oz | 16 oz | 16 oz | 12 oz | 12 oz |
| January 2011 | January 2011 | July 2011 | June 2011 | June 2011 |
| Thanks to Mike Murphy for the photo | ||||
![]() |
|
![]() |
![]() |
|
| Grand Circus India Pale Ale | Great Crescent Belgian Style Wit | Great Crescent Blonde Ale | Great Crescent Bourbon's Barrel Stout | Great Crescent Cherry Ale |
| Atwater Block Brewery | Great Crescent Brewing | Great Crescent Brewing | Great Crescent Brewing | Great Crescent Brewing |
| Detroit MI | Aurora IN | Aurora IN | Aurora IN | Aurora IN |
| 12 oz | 16 oz | 16 oz | 16 oz | 16 oz |
| September 2011 | May 2011 | May 2011 | May 2011 | Januaryy 2012 |
| Filled by Latrobe Brewing | Thanks to Carey and Robin Williams for the photo | |||
|
|
![]() |
![]() |
|
![]() |
| Great Crescent Coconut Porter | Great Crescent India Pale Ale | Great Crescent Mild Ale | Great Falls Select Pale Ale | Great River Oktoberfest |
| Great Crescent Brewing | Great Crescent Brewing | Great Crescent Brewing | Harvest Moon Brewing | Great River Brewing |
| Aurora IN | Aurora IN | Aurora IN | Belt MT | Davenport IA |
| 16 oz | 16 oz | 16 oz | 12 oz | 16 oz |
| February 2011 | February 2011 | February 2011 | June 2011 | September 2011 |
| Thanks to Carey and Robin Williams for the photo | Thanks to Carey and Robin Williams for the photo | |||
|
|
![]() |
|
|
|
| Greenville Pale Ale | Half Acre Over Ale | Halcyon Wheat | Harpoon IPA | Harpoon Summer Beer |
| Twin Lakes Brewing | Half Acre Brewing | Tallgrass Brewing | Harpoon Brewing | Harpoon Brewing |
| Greenville DE | Chicago IL | Manhattan KS | Boston MA | Boston MA |
| 12 oz | 16 oz | 12 oz | 12 oz | 12 oz |
| May 2011 | January 2011 | April 2011 | June 2011 | June 2011 |
| Thanks to Mike Murphy for the can photo | Filled by The Lion | Filled by The Lion | ||
![]() |
|
![]() |
![]() |
![]() |
| Heady Topper | Hell or High Watermelon Wheat | HGH | Hilliards Amber Ale | Hilliards Saison |
| The Alchemist | 21st Amendment Brewing | Oskar Blues | Hilliards Brewing | Hilliards Brewing |
| Waterbury VT | San Francisco CA | Lyons CO | Seattle WA | Seattle WA |
| 16 oz | 12 oz | 12 oz | 16 oz | 16 oz |
| September 2011 | July 2011 | November 2011 | September 2011 | September 2011 |
| Filled by Cold Spring | Plain aluminum can with sticker label | |||
![]() |
|
|
|
|
| Hop Box Imperial IPA | Hop Crisis | Hop Knot IPA | Hop Ottin IPA | Hopslam |
| Joseph James Brewing | 21st Amendment Brewing | Four Peaks Brewing | Anderson Valley Brewing | Bells Brewing |
| Henderson NV | San Francisco CA | Tempe AZ | Boonville CA | Kalamazoo MI |
| 12 oz | 12 oz | 12 oz | 12 oz | 5 liter |
| January 2012 | June 2011 | May 2011 | March 2011 | February 2011 |
| Filled by Cold Spring | Hand filled at the brewery | |||
![]() |
![]() |
![]() |
|
![]() |
| Hop Slayer Double IPA | Hop Slayer Double IPA | Immersion Amber Ale | Iron Mike Pale Ale | Jack Stout |
| Wild Onion Brewing | Wild Onion Brewing | Two Beers Brewing | Moat Mountain Smokehouse and Brewery | Wild Onion Brewing |
| Lake Barrington IL | Lake Barrington IL | Seattle WA | North Conway NH | Lake Barrington IL |
| 12 oz | 12 oz | 12 oz | 24 oz | 12 oz |
| May 2011 | September 2011 | November 2011 | July 2011 | January 2011 |
| Plain aluminum can with shrink wrap label | Plain aluminum can with shrink wrap label | Thanks to Mike Murphy for the can photo | ||
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
| Joseph James American Lager | Kroghs | Lewis & Clark Amber Lager | Lumberyard IPA | Magic Hat #9 |
| Joseph James Brewing | Kroghs Brewing | Lewis & Clark Brewing Co | Lumberyard Brewing | Magic Hat Brewing |
| Henderson NV | Sparta NJ | Helena MT | Flagstaff AZ | South Burlington VT |
| 12 oz | 5 liter | 12 oz | 12 oz | 12 oz |
| September 2011 | October 2011 | August 2011 | June 2011 | April 2011 |
| Hand filled at the brewery | Filled by High Falls Brewing | |||
| Thanks to Mike Murphy for the photo | ||||
l![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
| McKinney Eddy Amber Ale | Mexican Logger | Milkshake Stout | Miner's Gold Hefeweizen | Missouri Mule India Pale Ale |
| Piney River Brewing | SKA Brewing | Milking It Productions | Lewis & Clark Brewing Co | Piney River Brewing |
| Bucyrus MO | Durango CO | Royal Oak MI | Helena MT | Bucyrus MO |
| 16 oz | 12 oz | 16 oz | 12 oz | 16 oz |
| October 2011 | March 2011 | June 2011 | August 2011 | October 2011 |
| Filled by Rochester Mills Brewing | ||||
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
| Moose Drool Brown Ale | Mustang Brewing Company Golden Ale | Mustang Brewing Company Washita Wheat | Newport Storm Hurricane Amber Ale | NOLA Blonde Ale |
| Big Sky Brewing | Mustang Brewing Company | Mustang Brewing Company | Coastal Extreme Brewing | NOLA Brewing |
| Missoula MT | Mustang OK | Mustang OK | Middletown RI | New Orleans LA |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| June 2011 | June 2011 | June 2011 | November 2011 | November 2011 |
| Brewed and Filled by Stevens Point Brewing | Brewed and Filled by Stevens Point Brewing | |||
|
|
![]() |
![]() |
|
![]() |
| Northern Lights India Pale Ale | Oaky's Oatmeal Stout | OB-1 | Oberon Ale | Old Ore Dock Scottish Ale |
| Starr Hill Brewery | Angry Minnow Brewing | Snake River Brewing | Bells Brewing Co | Keweenaw Brewing |
| Cozet VA | Hayward WI | Jackson WY | Galesburg MI | South Range MI |
| 12 oz | 16 oz | 12 oz | 5 liter | 12 oz |
| March 2011 | October 2011 | June 2011 | May 2011 | February 2011 |
| Filled by Minhas Craft Brewery | Hand Filled at the Brewery | |||
|
|
![]() |
![]() ![]() |
![]() |
![]() |
| One Hit Wonder | Pako's Eye P A | Pamola Xtra Pale Ale | Panorama Wheat Ale | Peacemaker Extra Pale Ale |
| Oskar Blues | Snake River Brewing | Baxter Brewing Co | Two Beers Brewing | Austin Beerworks |
| Lyons CO | Jackson WY | Lewiston ME | Seattle WA | Austin TX |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| February 2011 | June 2011 | January 2011 | June 2011 | July 2011 |
| Plain aluminum can with sticker label | Plain aluminum can with shrink wrap label | |||
|
|
![]() |
![]() |
![]() ![]() |
![]() |
| Pearl Snap German Pils | Perfect Tin Amber Ale | Persnickety Pale Ale | Pile O' Dirt Porter | |
| Austin Beerworks | Tin Roof Brewing | Two Beers Brewing | Crow Peak Brewing | Pumphouse Brewery |
| Austin TX | Baton Rouge LA | Seattle WA | Spearfish SD | Longmont CO |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| July 2011 | September 2011 | January 2012 | November 2010 | May 2011 |
| Plain aluminum can with shrink wrap label | ||||
![]() |
|
![]() |
|
|
| Redband Stout | Righteous Ale | River Pig Pale Ale | Roler Bock | Rumspringa |
| Great River Brewery | Sixpoint Craft Ales | Angry Minnow Brewing | Buckbean Brewing | Lancaster Brewing |
| Davenport IA | Brooklyn NY | Hayward WI | Reno NV | Lancaster PA |
| 16 oz | 16 oz | 16 oz | 16 oz | 12 oz |
| July 2011 | June 2011 | October 2011 | August 2011 | April 2011 |
| Plain aluminum can with shrink wrap label | Filled by The Lion | Plain aluminum can with sticker label | Filled by The Lion | |
|
|
|
|
![]() |
![]() |
| Sankaty Light | Santa Fe Imperial Java Stout | Santan IWA | Second Wind Pale Ale | Skilak Scottish Ale |
| Cisco Brewers | Santa Fe Brewing | Santan Brewing Co | Mother Earth Brewing | Kenai River Brewing |
| Nantucket Island MA | Santa Fe NM | Chandler AZ | Kinston NC | Soldotna AK |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| June 2011 | January 2011 | May 2011 | June 2011 | April 2011 |
| Filled by F X Matt | India Wheat Ale
Plain aluminum can with sticker label |
|||
![]() |
|
![]() |
![]() |
![]() |
| Sky Blue Golden Ale | Sly Fox Royal Weisse | Snake River Lager | Snake River Pale Ale | Sockeye Red India Pale Ale |
| Carolina Brewery | Sly Fox Brewing | Snake River Brewing | Snake River Brewing | Midnight Sun Brewing Co |
| Chapel Hill NC | Royersford PA | Jackson WY | Jackson WY | Anchorage AK |
| 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
| June 2011 | May 2011 | June 2011 | June 2011 | June 2011 |
![]() |
![]() |
![]() |
|
![]() ![]() |
| Sodo Brown Ale | Solitude | Special Edition | Sprecher Special Amber | Stowaway IPA |
| Two Beers Brewing | Brewery Vivant | 21st Amendment Brewing | Specher Brewing | Baxter Brewing |
| Seattle WA | Grand Rapids MI | San Francisco CA | Glendale WI | Lewiston ME |
| 12 oz | 16 oz | 12 oz | 12 oz | 12 oz |
| June 2011 | May 2011 | June 2011 | September 2011 | January 2011 |
| Plain aluminum can with shrink wrap label | Filled by Cold Spring | Filled by Stevens Point | ||
|
|
|
![]() |
|
![]() |
| Summer Solstice | Summer Wit | Sun King GFJ | Sun King Johan | Sun King Oktoberfest |
| Anderson Valley Brewing | Wild Onion Brewery | Sun King Brewing | Sun King Brewing | Sun King Brewing |
| Boonville CA | Lake Barrington IL | Indianapolis IN | Indianapolis IN | Indianapolis IN |
| 12 oz | 12 oz | 16 oz | 16 oz | 16 oz |
| April 2011 | May 2011 | October 2011 | June 2011 | September 2011 |
| Barley Wine | ||||
![]() |
|
![]() |
|
|
| Sun King Wee Muckle | Sunbright Ale | Sunken Island India Pale Ale | Sunny Haze | Sweet Action |
| Sun King Brewing | Breckenridge Brewing | Kenai River Brewing | Mother Earth Brewing | Sixpoint Craft Ales |
| Indianapolis IN | Breckenridge CO | Soldotna AK | Kinston NC | Brooklyn NY |
| 16 oz | 12 oz | 12 oz | 12 oz | 16 oz |
| January 2012 | May 2011 | July 2011 | June 2011 | June 2011 |
| Filled by The Lion | ||||
|
|
![]() |
![]() |
![]() |
|
| Sweet Action | The Citizen | The Corruption | The Public Pale | |
| Sixpoint Craft Ales | DC Brau Brewing | DC Brau Brewing | DC Brau Brewing | |
| Brooklyn NY | Washington DC | Washington DC | Washington DC | |
| 16 oz | 12 oz | 12 oz | 12 oz | |
| June 2011 | January 2012 | January 2012 | June 2011 | |
| Filled by The Lion | ||||
|
|
![]() |
![]() |
|
![]() |
| The Crisp | Those Guys Beer | Top Rope Mexican Style Craft Lager | Tour de Nez | Trailhead ISA |
| Sixpoint Craft Ales | Those Guys Brewery | Upslope Brewing | Buckbean Brewing | Two Beers Brewing |
| Brooklyn NY | Lake Orion MI | Boulder CO | Reno NV | Seattle WA |
| 16 oz | 12 oz | 12 oz | 16 oz | 12 oz |
| June 2011 | June 2011 | June 2011 | August 2011 | June 2011 |
| Filled by The Lion | Filled by Cold Spring | Plain aluminum can with sticker label | Plain aluminum can with shrink wrap label | |
![]() |
![]() |
![]() |
|
|
| Triomphe | Trout Slayer Wheat Ale | Tumbleweed IPA | Two Hearted Ale | Upslope Craft Lager |
| Brewery Vivant | Big Sky Brewing Co | Lewis & Clark Brewing | Bell's Brewing | Upslope Brewing |
| Grand Rapids MI | Missoula MT | Helena MT | Comstock MI | Boulder CO |
| 16 oz | 12 oz | 12 oz | 5 liter | 12 oz |
| May 2011 | May 2011 | October 2011 | May 2011 | June 2011 |
| Hand filled at the brewery | ||||
![]() |
![]() |
![]() |
![]() |
|
| Velvet Rooster | Westbrook IPA | Westbrook White Thai | Whitsun | Widmer Hefeweizen |
| Tallgrass Brewing | Westbrook Brewing Co | Westbrook Brewing Co | Arcadia Ales | Widmer Brothers Brewing |
| Manhattan KS | Mt Pleasant SC | Mt Pleasant SC | Battle Creek MI | Portland OR |
| 16 oz | 12 oz | 12 oz | 12 oz | 5 liter |
| October 2011 | November 2011 | November 2011 | June 2011 | June 2011 |
| Belgian Triple Ale | Hand filled at the brewery | |||
|
|
![]() ![]() |
![]() |
||
| Wind River Pale Ale | Yellowstone Golden Ale | Winter Solstice Seasonal Ale | ||
| Wind River Brewing | Lewis & Clark Brewing | Anderson Valley Brewing | ||
| Pinedale WY | Helena MT | Boonville CA | ||
| 16 oz | 12 oz | 12 oz | ||
| August 2011 | August 2011 | October 2011 | ||